Product List:
1,Reader 1 Unit 2,User Manual 1 Pcs 3,Set Of Bracket 1 Sheathing
4,Set Of Keys 1 Sheathing 5, Nuts M6 3Pcs 6, Jumper Caps 18Pcs
Installation And Application
Remarks:
1. First put on the stainless steel bracket on the post with a diameter of 50MM, as in step 1;
2. Secondly, insert two M6 * 79mm screws, as in step 2, put the gaskets in sequence and lock the nuts;
3. Then lock the two shorter screws M6 * 12MM, and lock the screws after the angle is adjusted, as in step 3;
4. Finally, put the product on the bracket and lock the reader with M6 3 pcs nuts, as in step 4.
Technical Parameters
| Operating Voltage | DC 12-24V/2A |
| Working Current | <500mA |
| Operating Temperature | -20~+60°C |
| Working Humidity | 5%~90% |
| Waterproof And Dustproof Grade | IP65 |
| Receive Sensitivity | -110dbm |
| Serial Communication Baud Rate | 9600bps,N,8,1 |
| Communication Interface | RS485,Wiegand26/Wiegand34,RS232(Optional) |
| Working Frequency | 433MHz |
| Recognition Speed | 60km/h(Max) |
| Card Reading Interval | 1s-15s (Adjustable) |
| Card Reading Distance | 1-15m |
| Recognition Angle | <60° |
| Modulation | ASK |
| Output | 1 Relay Output Interface |
| Input | 1 Input Trigger Interface |
| Device Address | 1-15 |
| Installation Method | Vertical Installation |
| Size | 260*210*59mm |
| Weight | 2KG |
Card Reader Size
Wiring Definition
| Serial Number | Color | Features | Description |
| 1 | Red+Red White | +12V | Power Input |
| 2 | Black+Gray | 0V | |
| 3 | Blue | GND | Weigand Signal Input |
| 4 | Yellow | Wiegand D1 | |
| 5 | Green White | Wiegand D0 | |
| 6 | Brown | RS232-RXD/RS485-B | RS232/RS485 |
| 7 | White | RS232-TXD/RS485-A | |
| 8 | Dark Blue | TRI | Trigger Signal Input |
| 9 | Orange | GND | |
| 10 | Pink | Relay-NC | Relay Output |
| 11 | Purple | Relay-COM | |
| 12 | Black White | Relay-NO |
Function Settings
①Address Setting
For example: set 3, 6, 9, 15, how to short jumper cap, as shown below
②Upload Interval Setting For The Same Card Number
For example: set 5s, 6s, 7s, 8s how to short jumper cap, as shown below
③Signal Strength Setting (Signal strength 1-15 from weak to strong, no short-circuiting is automatic adjustment), as shown below
④Other Function Settings (WG26 if not short-circuited, not enabled if not short-circuited), as shown below
Wiring Diagram
Bluetooth Card Technical Parameters
| Operating Voltage | DC 3V |
| Stand-By Current | 7uA (Regular Version) |
| Battery | CR2032(Panasonic)*2 |
| Battery Life | 1.5 Years |
| Card Life | 500,000 Card Readings |
| Transmission Distance | 1-15m |
| Frequency | 433MHz |
| Base | Card Holder (3M plastic) / Sucker |
| Weight | 16g(Card+Card Holder)/25g(Card+Sucker) |
| Size | 43*61.5*7.6mm |
| Operating Voltage | DC 3V |
| Stand-By Current | 4uA (Low Power Version) |
| Battery | CR2032(Panasonic)*2 |
| Battery Life | 3 Years |
| Card Life | 500,000 Card Readings |
| Transmission Distance | 1-15m |
| Frequency | 433 MHz |
| Base | Card Holder (3M plastic) / Sucker |
| Weight | 16g(Card+Card Holder)/25g(Card+Sucker) |
| Size | 43*61.5*7.6mm |










